Car List Selection:

  • List of all cars from the Classification Guide that use the engine you selected. Sorted by shipping weight, lightest to heaviest.
  • Select a car from the list and click the 'Classify' button at the bottom of the page to see the classification calculations for the car. We do the calculations for you!
  • There may be multiple pages in the list. Use the navigation buttons to see the complete list.

All Cars Using 1967 Pontiac 360 HP 428 V8

NHRA Stock HP Factor:   350                   NHRA SS HP Factor:   320


Filter:     Shipping Weight:                  Make:      
YearMakeModelBodyWheelbaseShipping WeightStock Weight BreakSS Weight Break
1967PontiacExecutiveCoupe 2 Dr Hdtp w/TH124"3614 lbs.10.3311.29
1967PontiacCatalinaSedan 2 Dr 121"3733 lbs.10.6711.67
1967PontiacCatalinaSedan 2 Dr w/TH121"3787 lbs.10.8211.83
1967PontiacCatalinaSedan 4 Dr 121"3823 lbs.10.9211.95
1967PontiacCatalinaCoupe 2 Dr Hdtp 121"3859 lbs.11.0312.06
1967PontiacCatalinaSedan 4 Dr w/TH121"3877 lbs.11.0812.12
1967PontiacCatalinaConvertible 2 Dr 121"3910 lbs.11.1712.22
1967PontiacCatalinaCoupe 2 Dr Hdtp w/TH121"3913 lbs.11.1812.23
1967PontiacExecutiveCoupe 2 Dr Hdtp 124"3924 lbs.11.2112.26
1967PontiacExecutiveSedan 4 Dr 124"3953 lbs.11.2912.35
1967PontiacCatalinaSedan 4 Dr Hdtp 121"3960 lbs.11.3112.38
1967PontiacCatalinaConvertible 2 Dr w/TH121"3964 lbs.11.3312.39
1967PontiacBonnevilleCoupe 2 Dr Hdtp 124"3971 lbs.11.3512.41
1967PontiacCatalinaCoupe 2 Dr Hdtp 2+2121"3985 lbs.11.3912.45
1967PontiacGrand PrixCoupe 2 Dr Hdtp 121"4003 lbs.11.4412.51
1967PontiacExecutiveSedan 4 Dr w/TH124"4003 lbs.11.4412.51
1967PontiacBonnevilleConvertible 2 Dr 124"4007 lbs.11.4512.52
1967PontiacCatalinaSedan 4 Dr Hdtp w/TH121"4014 lbs.11.4712.54
1967PontiacExecutiveSedan 4 Dr Hdtp 124"4018 lbs.11.4812.56
1967PontiacCatalinaConvertible 2 Dr 2+2121"4036 lbs.11.5312.61
1967PontiacGrand PrixConvertible 2 Dr 121"4039 lbs.11.5412.62
1967PontiacCatalinaCoupe 2 Dr Hdtp 2+2 w/TH121"4043 lbs.11.5512.63
1967PontiacExecutiveSedan 4 Dr Hdtp w/TH124"4068 lbs.11.6212.71
1967PontiacCatalinaConvertible 2 Dr 2+2 w/TH121"4090 lbs.11.6912.78
1967PontiacBonnevilleSedan 4 Dr Hdtp 124"4108 lbs.11.7412.84
1967PontiacCatalinaSta Wag 4 Dr 6 121"4273 lbs.12.2113.35
1967PontiacExecutiveSta Wag 4 Dr 6 121"4288 lbs.12.2513.40
1967PontiacCatalinaSta Wag 4 Dr 8 121"4338 lbs.12.3913.56
1967PontiacExecutiveSta Wag 4 Dr 8 121"4367 lbs.12.4813.65
1967PontiacBonnevilleSta Wag 4 Dr 8 121"4414 lbs.12.6113.79

You are viewing page 1 of 1





Web Analytics