Car List Selection:

  • List of all cars from the Classification Guide that use the engine you selected. Sorted by shipping weight, lightest to heaviest.
  • Select a car from the list and click the 'Classify' button at the bottom of the page to see the classification calculations for the car. We do the calculations for you!
  • There may be multiple pages in the list. Use the navigation buttons to see the complete list.

All Cars Using 1968 Pontiac 320 HP 350 V8

NHRA Stock HP Factor:   305                   NHRA SS HP Factor:   320


Filter:     Shipping Weight:                  Make:      
YearMakeModelBodyWheelbaseShipping WeightStock Weight BreakSS Weight Break
1968FirebirdFirebirdCoupe 2 Dr 108"3258 lbs.10.6810.18
1968TempestTempestCoupe 2 Dr 112"3453 lbs.11.3210.79
1968TempestTempest CustomCoupe 2 Dr 112"3462 lbs.11.3510.82
1968TempestTempest CustomCoupe 2 Dr Hdtp 112"3488 lbs.11.4410.90
1968TempestLeMansCoupe 2 Dr 112"3498 lbs.11.4710.93
1968TempestTempest CustomSedan 4 Dr 116"3507 lbs.11.5010.96
1968TempestLeMansCoupe 2 Dr Hdtp 112"3514 lbs.11.5210.98
1968FirebirdFirebirdConvertible 2 Dr 108"3542 lbs.11.6111.07
1968TempestTempestSedan 4 Dr 116"3549 lbs.11.6411.09
1968TempestTempest CustomConvertible 2 Dr 112"3549 lbs.11.6411.09
1968TempestLeMansConvertible 2 Dr 112"3587 lbs.11.7611.21
1968TempestTempest CustomSedan 4 Dr Hdtp 116"3594 lbs.11.7811.23
1968TempestLeMansSedan 4 Dr Hdtp 116"3619 lbs.11.8711.31

You are viewing page 1 of 1





Web Analytics