Car List Selection:

  • List of all cars from the Classification Guide that use the engine you selected. Sorted by shipping weight, lightest to heaviest.
  • Select a car from the list and click the 'Classify' button at the bottom of the page to see the classification calculations for the car. We do the calculations for you!
  • There may be multiple pages in the list. Use the navigation buttons to see the complete list.

All Cars Using 1975 Pontiac 200 HP 455 V8

NHRA Stock HP Factor:   310                   NHRA SS HP Factor:   300


Filter:     Shipping Weight:                  Make:      
YearMakeModelBodyWheelbaseShipping WeightStock Weight BreakSS Weight Break
1975LeMansGrand AmCoupe 2 Dr Hdtp 112"4027 lbs.12.9913.42
1975PontiacGrand PrixCoupe 2 Dr Hdtp 116"4041 lbs.13.0413.47
1975PontiacGrand PrixCoupe 2 Dr Hdtp SJ116"4059 lbs.13.0913.53
1975LeMansGrand AmSedan 4 Dr Hdtp 116"4073 lbs.13.1413.58
1975PontiacGrand PrixCoupe 2 Dr Hdtp LJ116"4086 lbs.13.1813.62
1975PontiacCatalinaCoupe 2 Dr Hdtp 123"4347 lbs.14.0214.49
1975PontiacCatalinaSedan 4 Dr 123"4359 lbs.14.0614.53
1975PontiacBonnevilleCoupe 2 Dr Hdtp 123"4383 lbs.14.1414.61
1975PontiacGrand Ville BroughamCoupe 2 Dr Hdtp 123"4410 lbs.14.2314.70
1975PontiacBonnevilleSedan 4 Dr Hdtp 123"4515 lbs.14.5615.05
1975PontiacGrand Ville BroughamConvertible 2 Dr 123"4526 lbs.14.6015.09
1975PontiacGrand Ville BroughamSedan 4 Dr Hdtp 123"4566 lbs.14.7315.22
1975PontiacCatalinaSta Wag 4 Dr 2S 127"4941 lbs.15.9416.47
1975PontiacCatalinaSta Wag 4 Dr 3S 127"5007 lbs.16.1516.69
1975PontiacGrand Ville BroughamSta Wag 4 Dr 2S 127"5043 lbs.16.2716.81
1975PontiacGrand Ville BroughamSta Wag 4 Dr 3S 127"5097 lbs.16.4416.99

You are viewing page 1 of 1





Web Analytics