Car List Selection:

  • List of all cars from the Classification Guide that use the engine you selected. Sorted by shipping weight, lightest to heaviest.
  • Select a car from the list and click the 'Classify' button at the bottom of the page to see the classification calculations for the car. We do the calculations for you!
  • There may be multiple pages in the list. Use the navigation buttons to see the complete list.

All Cars Using 1976 Pontiac 200 HP 455 V8

NHRA Stock HP Factor:   310                   NHRA SS HP Factor:   300


Filter:     Shipping Weight:                  Make:      
YearMakeModelBodyWheelbaseShipping WeightStock Weight BreakSS Weight Break
1976FirebirdFirebirdCoupe 2 Dr Trans Am108"3664 lbs.11.8212.21
1976LeMansLeMansCoupe 2 Dr Hdtp 112"3867 lbs.12.4712.89
1976LeMansLeMansCoupe 2 Dr Hdtp Sport112"3885 lbs.12.5312.95
1976LeMansGrand LeMansCoupe 2 Dr Hdtp 112"3963 lbs.12.7813.21
1976LeMansLeMansSedan 4 Dr Hdtp 116"3978 lbs.12.8313.26
1976LeMansGrand LeMansSedan 4 Dr Hdtp 116"4077 lbs.13.1513.59
1976PontiacGrand PrixCoupe 2 Dr Hdtp SJ116"4083 lbs.13.1713.61
1976PontiacGrand PrixCoupe 2 Dr Hdtp 116"4089 lbs.13.1913.63
1976PontiacCatalinaCoupe 2 Dr Hdtp 123"4284 lbs.13.8214.28
1976PontiacCatalinaSedan 4 Dr 123"4305 lbs.13.8914.35
1976PontiacBonnevilleCoupe 2 Dr Hdtp 123"4338 lbs.13.9914.46
1976PontiacBonneville BroughamCoupe 2 Dr Hdtp 123"4365 lbs.14.0814.55
1976LeMansLeMansSta Wag 4 Dr 2S 116"4371 lbs.14.1014.57
1976LeMansLeMansSta Wag 4 Dr 3S 116"4410 lbs.14.2314.70
1976LeMansGrand LeMansSta Wag 4 Dr 2S 116"4425 lbs.14.2714.75
1976LeMansGrand LeMansSta Wag 4 Dr 3S 116"4461 lbs.14.3914.87
1976PontiacBonnevilleSedan 4 Dr Hdtp 123"4488 lbs.14.4814.96
1976PontiacBonneville BroughamSedan 4 Dr Hdtp 123"4539 lbs.14.6415.13
1976PontiacCatalinaSta Wag 4 Dr 2S 127"4944 lbs.15.9516.48
1976PontiacCatalinaSta Wag 4 Dr 3S 127"4998 lbs.16.1216.66
1976PontiacStation WagonsStation Wagon Grand Safari 2S127"5034 lbs.16.2416.78
1976PontiacStation WagonsStation Wagon Grand Safari 3S127"5091 lbs.16.4216.97

You are viewing page 1 of 1





Web Analytics